| DATE | TIME | COURSE | CTP | GAME | NOTES |
| March 4 | 10:00 | Rules Meeting @ Yacht Club | |||
| March 11 | 10:00 | New Member Coffee @ Yacht Club | |||
| April 1 | 9:00 | Tanasi | F5,B18 | 9 Hole Scramble | |
| April 8 | 9:00 | Kahite | 3 | 2 Low Nets (4 person team) | Donnie |
| April 15 | 9:00 | Toqua | 3 | PIN Day | Donnie |
| April 16 | KAWGA at Fox Den | Rain date April 23 | |||
| April 22 | 9:00 | Tanasi | 1 2nd shot | 3 Hole Throw Away (2 person team) | CTP on second shot |
| April 24 | 9:30 | Interclub at Fox Den | |||
| April 29 | 9:00 | Kahite | 15 | 4 person 3,2,1 (par 3=1 score, par 4=2 scores, par 5=3 scores) | |
| May 6 | 9:00 | Toqua | 13 | 4 person Stableford KAWGA at Tellico Village (Toqua) | |
| May 13 | 8:30 | Tanasi | 5 | Beat The Pro | Individual |
| May 20 | 8:30 | Kahite | 16 2nd shot | PIN Day | Donnie |
| May 20 | KAWGA at Green Meadow | ||||
| May 27 | 8:30 | Toqua | 5 | 2 person low net | |
| May 27 | 8:30 | Interclub at Toqua | |||
| June 3 | 8:30 | Tanasi | 8 | GIVE BACK DAY (4 person scramble) | |
| June 8 | KAWGA Fox Den Couples Tournament | ||||
| June 9-11 | KAWGA Fox Den Tournament | ||||
| June 10 | No League (Men’s Member/Guest) | ||||
| June 17 | 8:30 | Kahite | 15 | Member/Member (2 person low net) | |
| June 24 | 8:30 | Toqua | 10 2nd shote | PIN Day | Donnie |
| June 26 | KAWGA at Rarity Bay | ||||
| July 1 | 8:30 | Kahite | 8 | 2 person Blind Nine | |
| July 8 | 8:30 | Toqua | 17 | 4 person 1,2,3 (par 3=3 scores, par 4=2 scores, par 5=1 score) | |
| July 9 | KAWGA at Gettysvue | ||||
| July 15 | 8:30 | Tanasi | 18 | PIN Day | Donnie |
| July 15 | Interclub at Beaver Brook | ||||
| July 22 | 8:30 | Kahite | 3 | Match Play – Yellow vs Green | |
| July 29 | 8:30 | Toqua | 3 | 2 Person Stableford | |
| July 29 | KAWGA at Cherokee | ||||
| Aug 5 | 9:00 | Tanasi | 14 2nd shot | Blind Nine | Individual |
| Aug 11 (Monday) | 9:00 | Kahite | Committee | Member/Guest Tournament | |
| Aug 12 | 9:00 | Kahite | Committee | Member/Guest Tournament | |
| Aug 14 | Interclub at Cherokee | ||||
| Aug 19 | 9:00 | Toqua | 13 | 3 Hole Throw Away (2 person team) | |
| Aug 21 | KAWGA at Oak Ridge | ||||
| Aug 26 | 9:00 | Tanasi | 5 | PIN Day | Donnie |
| Aug 28 | Interclub at Oak Ridge | ||||
| Sept 2 | 9:00 | Toqua | 5 | Solheim Cup – Match Play (blue/red teams) | 2 person |
| Sept 9 | 9:00 | Kahite | 6 2nd shot | League Championship or 2 person better ball | CTP on second shot |
| Sept 16 | 9:00 | Toqua | 17 | League Championship or 2 person better ball | |
| Sept 17 | KAWGA at Holston Hills | Rain date Sept 30 | |||
| Sept 23 | 9:00 | Tanasi | 18 | Rain Day for League Championship or 4 Person Blind Nine | |
| Sept 23 | Interclub at Holston Hills | ||||
| Sept 25 | KAWGA at Beaver Brook | ||||
| Sept 30 | 9:00 | Kahite | 15 | PIN Day | Donnie |
| Oct 7 | 9:30 | Toqua | 4 2nd shot | 4 person – 1 Net Best Ball Odd Holes/2 Net Best Balls Even Holes | 4 person |
| Oct 14 | 9:30 | Kahite | 8 | PIN Day | Donnie |
| Oct 15 | Interclub at Gettysvue | ||||
| Oct 21 | 9:30 | Tanasi | 8 | 4 person Stableford | 4 person |
| Oct 28 | 9:30 | Toqua | F3,B13 | 9 Hole Scramble & Closing Luncheon | 4 person |
| Oct 30 | 9:30 | Interclub Field Day at Fox Den |
Click HERE to print 2025 TVLGA18 Schedule Only (updated 1/13/25)
Click HERE to print 2025 KAWGA/Interclub Schedule Only (updated 1/13/25)